Gas costs around the world
Published January 12th, 2006 in Misc, Finance&Investing Tags: economy, gas, turkey.Ever wondered how much people are paying for (unleaded) gas and electricity around the world? Here it is: (gas prices in USD/liter)
| Countries | Before Tax | Tax | After Tax | Electricity ($/kWh) |
| USA | 0.488 | 0.103 | 0.591 | 0.051 |
| Canada | 0.478 | 0.250 | 0.728 | - |
| Australia | 0.461 | 0.368 | 0.829 | - |
| Greece | 0.548 | 0.538 | 1.086 | 0.063 |
| Japan | 0.589 | 0.555 | 1.144 | - |
| Switzerland | 0.516 | 0.679 | 1.195 | 0.085 |
| Poland | 0.490 | 0.720 | 1.210 | 0.060 |
| Spain | 0.566 | 0.650 | 1.216 | - |
| Luxembourg | 0.538 | 0.719 | 1.257 | - |
| Ireland | 0.493 | 0.777 | 1.270 | 0.096 |
| Hungary | 0.523 | 0.784 | 1.307 | 0.092 |
| Austria | 0.573 | 0.735 | 1.308 | 0.096 |
| Portugal | 0.505 | 0.882 | 1.387 | 0.093 |
| Korea | 0.529 | 0.865 | 1.394 | 0.053 |
| France | 0.509 | 0.958 | 1.467 | 0.050 |
| Denmark | 0.516 | 0.981 | 1.407 | 0.096 |
| Finland | 0.490 | 1.010 | 1.500 | 0.072 |
| Germany | 0.476 | 1.033 | 1.509 | - |
| Italy | 0.582 | 0.941 | 1.523 | - |
| Belgium | 0.558 | 1.018 | 1.576 | - |
| United Kingdom | 0.470 | 1.109 | 1.579 | 0.067 |
| Netherlands | 0.559 | 1.119 | 1.678 | - |
| Norway | 0.654 | 1.087 | 1.741 | 0.043 |
| Turkey | 0.572 | 1.287 | 1.859 | 0.100 |
First of all, that is a nice informative chart, thanks!
I see, in Turkey, our gas prices (excluding tax) is normal in comparison to other countries gas prices. But we have a huge tax. The total price of 1.859$ per liter is really high for my country. That’s why we cant see much 3000cc 4000cc cars in Turkish streets. Even if you are able to buy a 3000cc var , you wont be able to pay its gas
Ah, almost forgot, here it is not possible to buy such a car with a 3000cc engine too if you do not have a fat wallet
, because of enormous taxes. You pay +84% tax while buying a car bigger than 2000cc , plus 1000$-6000$ another tax per year depending on its engine, plus the usual turkish tax of KDV. While people can buy a car of 10.000$ in other countries, we pay 10.000+8400+KDV =more than 20.000 + yearly taxes.
Back to our chart, when i saw that Turkey is competing with Norway in gas tax prices, i am excited that our electricity prices will be near too. But my hopes .. :p lol. We also pay the highest price for electric. + Thank god that chart did not mention the natural gas prices that we buy from Russia. We pay it a high price of 260$/blabla…
The worst thing is, nobody is trying to lower the taxes here, they add new taxes each year. Hope to see something different here before doomsday.
yo goddamnit man!!! i can`t stand it…
and here Americans drive them cars like aint nothing through it with their 5000 6000 cc engines varying from hummer trucks to the sport corvettes. and in Turkey people pay about 2 times more for the same cars too and the tax to have these cars is also crazy too thats nuts man cant Turkish people have powerfull cars? people stock in freakin 1.6L Sedans
goddamnit!!!
PEACE UP
(by the way nice page Can… Congrats)