<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Excel arithmetic problem</title>
	<link>http://aydin.net/blog/2006/08/14/excel-arithmetic-problem/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 06:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Stijn</title>
		<link>http://aydin.net/blog/2006/08/14/excel-arithmetic-problem/#comment-48713</link>
		<pubDate>Sat, 05 May 2007 09:38:08 +0000</pubDate>
		<guid>http://aydin.net/blog/2006/08/14/excel-arithmetic-problem/#comment-48713</guid>
					<description>Excel uses the IEEE 754 (see http://en.wikipedia.org/wiki/IEEE_754) which gives rounding problems because with this standard some decimals can not be stored exactly in a binary combination (but the IEEE 754 standard is still used because intell coprocessors can very easily and quick calculate with those numbers)</description>
		<content:encoded><![CDATA[<p>Excel uses the IEEE 754 (see <a href='http://en.wikipedia.org/wiki/IEEE_754' rel='nofollow'>http://en.wikipedia.org/wiki/IEEE_754</a>) which gives rounding problems because with this standard some decimals can not be stored exactly in a binary combination (but the IEEE 754 standard is still used because intell coprocessors can very easily and quick calculate with those numbers)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Murat</title>
		<link>http://aydin.net/blog/2006/08/14/excel-arithmetic-problem/#comment-3692</link>
		<pubDate>Thu, 17 Aug 2006 02:24:24 +0000</pubDate>
		<guid>http://aydin.net/blog/2006/08/14/excel-arithmetic-problem/#comment-3692</guid>
					<description>I'm stumped, and I even duplicated it in Excel.. When there are more than nine numbers to the right of the decimal point, this error occurs. Otherwise the results are equal. Please enlighten me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m stumped, and I even duplicated it in Excel.. When there are more than nine numbers to the right of the decimal point, this error occurs. Otherwise the results are equal. Please enlighten me.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
